<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Location Based Marketing Strategies &#187; Videos</title>
	<atom:link href="http://whatdidericsay.com/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatdidericsay.com</link>
	<description>Location based marketing &#38; digital strategies you can use. WhatDidEricSay.com</description>
	<lastBuildDate>Tue, 22 May 2012 02:51:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ultimate Grocery Shopping App: Grocery IQ</title>
		<link>http://whatdidericsay.com/2012/05/ultimate-grocery-shopping-app-grocery-iq/</link>
		<comments>http://whatdidericsay.com/2012/05/ultimate-grocery-shopping-app-grocery-iq/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:49:03 +0000</pubDate>
		<dc:creator>Eric Miltsch</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://whatdidericsay.com/?p=2942</guid>
		<description><![CDATA[Coupons.com is hoping to change the way shoppers use grocery lists with their new app called Grocery IQ. (They just got a $200 million investment &#38; it&#8217;s got some pretty neat features) Create &#38; share your grocery lists Automatically organizes your lists into the proper categories Scan items to add them to your lists Add [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px 0px 5px 0px" id="linksalpha_tag_402132072" class="linksalpha-email-button" data-url="http://whatdidericsay.com/2012/05/ultimate-grocery-shopping-app-grocery-iq/" data-text="Ultimate Grocery Shopping App: Grocery IQ" data-desc="Coupons.com is hoping to change the way shoppers use grocery lists with their new app called Grocery IQ. (They just got a $200 million investment &amp;amp; it's got some pretty neat features) Create &amp;amp; share your grocery lists Automatically organizes your lists into the proper categories Scan items" data-image="http://img.zemanta.com/zemified_e.png?x-id=c35b266d-b2cc-404d-8a04-8494c9ecd193" data-site="Location Based Marketing Strategies"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_402132072&link=http%3A%2F%2Fwhatdidericsay.com%2F2012%2F05%2Fultimate-grocery-shopping-app-grocery-iq%2F&halign=left&fblikeverb=like&fblikeref=linksalpha&fblikefont=arial&v=2&twitterw=110&facebookw=90&googleplus=1&facebook=1&twitter=1&linkedin=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&delicious=1&diigo=1&posterous=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Cfacebook%2Ctwitter%2Clinkedin&gpluslang=en-US&twitterlang=en&xinglang=de&fblikelang=en_US&twittermention=emiltsch&twitterrelated1=emiltsch&twitterrelated=emiltsch&counters=googleplus%2Cfacebook%2Ctwitter%2Clinkedin"></script><p>Coupons.com is hoping to change the way shoppers use grocery lists with their new app called Grocery IQ. (They just got a $200 million investment &amp; it&#8217;s got some pretty neat features)</p>
<ul>
<li>Create &amp; share your grocery lists</li>
<li>Automatically organizes your lists into the proper categories</li>
<li>Scan items to add them to your lists</li>
<li>Add items by speaking your list to your phone</li>
<li>Find &amp; use the coupons you want</li>
<li>Location based finder shows you nearby shopper centers</li>
<li>Download the free app here: http://www.groceryiq.com/</li>
</ul>
<p><center><iframe src="http://www.youtube.com/embed/2OCwLnvxcgQ?rel=0" frameborder="0" width="500" height="254"></iframe></center></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=c35b266d-b2cc-404d-8a04-8494c9ecd193" alt="Enhanced by Zemanta" /></a></div>
<div style="margin:0px 0px 0px 0px" id="linksalpha_tag_1957745606" class="linksalpha-email-button" data-url="http://whatdidericsay.com/2012/05/ultimate-grocery-shopping-app-grocery-iq/" data-text="Ultimate Grocery Shopping App: Grocery IQ" data-desc="Coupons.com is hoping to change the way shoppers use grocery lists with their new app called Grocery IQ. (They just got a $200 million investment &amp;amp; it's got some pretty neat features) Create &amp;amp; share your grocery lists Automatically organizes your lists into the proper categories Scan items" data-image="http://img.zemanta.com/zemified_e.png?x-id=c35b266d-b2cc-404d-8a04-8494c9ecd193" data-site="Location Based Marketing Strategies"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_1957745606&link=http%3A%2F%2Fwhatdidericsay.com%2F2012%2F05%2Fultimate-grocery-shopping-app-grocery-iq%2F&halign=center&v=2&twitterw=55&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&delicious=1&diigo=1&posterous=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=&gpluslang=en-US&fbsendlang=en_US&twitterlang=en&xinglang=de&twittermention=emiltsch&twitterrelated1=emiltsch&twitterrelated=emiltsch"></script>]]></content:encoded>
			<wfw:commentRss>http://whatdidericsay.com/2012/05/ultimate-grocery-shopping-app-grocery-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatially Aware Devices Will Change Everything</title>
		<link>http://whatdidericsay.com/2012/04/spatially-aware-devices/</link>
		<comments>http://whatdidericsay.com/2012/04/spatially-aware-devices/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:10:03 +0000</pubDate>
		<dc:creator>Eric Miltsch</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://whatdidericsay.com/?p=2936</guid>
		<description><![CDATA[One of my favorite new interests is the gesture control movement within mobile app design. While not directly related to location based marketing services, it will impact how these app, and others, are eventually designed. The second half of the users migrating from &#8220;dumb phones&#8221; to smart phones over the next several years will start [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px 0px 5px 0px" id="linksalpha_tag_253384647" class="linksalpha-email-button" data-url="http://whatdidericsay.com/2012/04/spatially-aware-devices/" data-text="Spatially Aware Devices Will Change Everything" data-desc="One of my favorite new interests is the gesture control movement within mobile app design. While not directly related to location based marketing services, it will impact how these app, and others, are eventually designed. The second half of the users migrating from &quot;dumb phones&quot; to smart phones" data-site="Location Based Marketing Strategies"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_253384647&link=http%3A%2F%2Fwhatdidericsay.com%2F2012%2F04%2Fspatially-aware-devices%2F&halign=left&fblikeverb=like&fblikeref=linksalpha&fblikefont=arial&v=2&twitterw=110&facebookw=90&googleplus=1&facebook=1&twitter=1&linkedin=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&delicious=1&diigo=1&posterous=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Cfacebook%2Ctwitter%2Clinkedin&gpluslang=en-US&twitterlang=en&xinglang=de&fblikelang=en_US&twittermention=emiltsch&twitterrelated1=emiltsch&twitterrelated=emiltsch&counters=googleplus%2Cfacebook%2Ctwitter%2Clinkedin"></script><p>One of my favorite new interests is the gesture control movement within mobile app design. While not directly related to location based marketing services, it will impact how these app, and others, are eventually designed. The second half of the users migrating from &#8220;dumb phones&#8221; to smart phones over the next several years will start to see easier methods of device usage and controls. A great example of how overall usage will change is the concept of spatially aware devices &#8211; your phone will detect when it&#8217;s near another compatible appliance (Think: Bump) and allow the seamless transfer of content. Imagine how this can eliminate the need to transfer files to a thumb drive or even the need to email files. Check out this demo &#8211; very cool: </p>
<p><center><iframe src="http://player.vimeo.com/video/40117938" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center> </p>
<div style="margin:0px 0px 0px 0px" id="linksalpha_tag_689717798" class="linksalpha-email-button" data-url="http://whatdidericsay.com/2012/04/spatially-aware-devices/" data-text="Spatially Aware Devices Will Change Everything" data-desc="One of my favorite new interests is the gesture control movement within mobile app design. While not directly related to location based marketing services, it will impact how these app, and others, are eventually designed. The second half of the users migrating from &quot;dumb phones&quot; to smart phones" data-site="Location Based Marketing Strategies"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_689717798&link=http%3A%2F%2Fwhatdidericsay.com%2F2012%2F04%2Fspatially-aware-devices%2F&halign=center&v=2&twitterw=55&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&delicious=1&diigo=1&posterous=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=&gpluslang=en-US&fbsendlang=en_US&twitterlang=en&xinglang=de&twittermention=emiltsch&twitterrelated1=emiltsch&twitterrelated=emiltsch"></script>]]></content:encoded>
			<wfw:commentRss>http://whatdidericsay.com/2012/04/spatially-aware-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Car Argentina Wins The Twitter Creativity Contest</title>
		<link>http://whatdidericsay.com/2012/04/smart-car-argentina-wins-twitter-creativity-contest/</link>
		<comments>http://whatdidericsay.com/2012/04/smart-car-argentina-wins-twitter-creativity-contest/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:09:15 +0000</pubDate>
		<dc:creator>Eric Miltsch</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://whatdidericsay.com/?p=2932</guid>
		<description><![CDATA[Give it up for Smart Car Argentina for creating the most original twitter stream. Watch it in action by going to https://twitter.com/smartArg and simply hold down your J key. Or, just watch this video.]]></description>
			<content:encoded><![CDATA[<div style="margin:5px 0px 5px 0px" id="linksalpha_tag_1625029003" class="linksalpha-email-button" data-url="http://whatdidericsay.com/2012/04/smart-car-argentina-wins-twitter-creativity-contest/" data-text="Smart Car Argentina Wins The Twitter Creativity Contest" data-desc="Give it up for Smart Car Argentina for creating the most original twitter stream. Watch it in action by going to https://twitter.com/smartArg and simply hold down your J key. Or, just watch this video." data-site="Location Based Marketing Strategies"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_1625029003&link=http%3A%2F%2Fwhatdidericsay.com%2F2012%2F04%2Fsmart-car-argentina-wins-twitter-creativity-contest%2F&halign=left&fblikeverb=like&fblikeref=linksalpha&fblikefont=arial&v=2&twitterw=110&facebookw=90&googleplus=1&facebook=1&twitter=1&linkedin=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&delicious=1&diigo=1&posterous=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Cfacebook%2Ctwitter%2Clinkedin&gpluslang=en-US&twitterlang=en&xinglang=de&fblikelang=en_US&twittermention=emiltsch&twitterrelated1=emiltsch&twitterrelated=emiltsch&counters=googleplus%2Cfacebook%2Ctwitter%2Clinkedin"></script><p>Give it up for Smart Car Argentina for creating the most original twitter stream. Watch it in action by going to https://twitter.com/smartArg and simply hold down your J key. Or, just watch this video.</p>
<p><center><iframe width="500" height="254" src="http://www.youtube.com/embed/q-Ftn2qsIQQ?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<div style="margin:0px 0px 0px 0px" id="linksalpha_tag_653703265" class="linksalpha-email-button" data-url="http://whatdidericsay.com/2012/04/smart-car-argentina-wins-twitter-creativity-contest/" data-text="Smart Car Argentina Wins The Twitter Creativity Contest" data-desc="Give it up for Smart Car Argentina for creating the most original twitter stream. Watch it in action by going to https://twitter.com/smartArg and simply hold down your J key. Or, just watch this video." data-site="Location Based Marketing Strategies"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_653703265&link=http%3A%2F%2Fwhatdidericsay.com%2F2012%2F04%2Fsmart-car-argentina-wins-twitter-creativity-contest%2F&halign=center&v=2&twitterw=55&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&delicious=1&diigo=1&posterous=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=&gpluslang=en-US&fbsendlang=en_US&twitterlang=en&xinglang=de&twittermention=emiltsch&twitterrelated1=emiltsch&twitterrelated=emiltsch"></script>]]></content:encoded>
			<wfw:commentRss>http://whatdidericsay.com/2012/04/smart-car-argentina-wins-twitter-creativity-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass: How We&#8217;ll Experience What&#8217;s Around Us Someday</title>
		<link>http://whatdidericsay.com/2012/04/google-glass-experience/</link>
		<comments>http://whatdidericsay.com/2012/04/google-glass-experience/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:10:27 +0000</pubDate>
		<dc:creator>Eric Miltsch</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Location Based Marketing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://whatdidericsay.com/?p=2929</guid>
		<description><![CDATA[Take a look at how Google may help us experience everything around us &#8211; including our personal connections, in the (near) future. This takes location based services to a whole new level of interaction and really shows how we can connect and discover what&#8217;s around us. Wild.]]></description>
			<content:encoded><![CDATA[<div style="margin:5px 0px 5px 0px" id="linksalpha_tag_272468748" class="linksalpha-email-button" data-url="http://whatdidericsay.com/2012/04/google-glass-experience/" data-text="Google Glass: How We'll Experience What's Around Us Someday" data-desc="Take a look at how Google may help us experience everything around us - including our personal connections, in the (near) future. This takes location based services to a whole new level of interaction and really shows how we can connect and discover what's around us. Wild." data-site="Location Based Marketing Strategies"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_272468748&link=http%3A%2F%2Fwhatdidericsay.com%2F2012%2F04%2Fgoogle-glass-experience%2F&halign=left&fblikeverb=like&fblikeref=linksalpha&fblikefont=arial&v=2&twitterw=110&facebookw=90&googleplus=1&facebook=1&twitter=1&linkedin=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&delicious=1&diigo=1&posterous=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Cfacebook%2Ctwitter%2Clinkedin&gpluslang=en-US&twitterlang=en&xinglang=de&fblikelang=en_US&twittermention=emiltsch&twitterrelated1=emiltsch&twitterrelated=emiltsch&counters=googleplus%2Cfacebook%2Ctwitter%2Clinkedin"></script><p>Take a look at how Google may help us experience everything around us &#8211; including our personal connections, in the (near) future. This takes location based services to a whole new level of interaction and really shows how we can connect and discover what&#8217;s around us. Wild.</p>
<p><center><iframe src="http://www.youtube.com/embed/9c6W4CCU9M4?rel=0" frameborder="0" width="500" height="254"></iframe></center></p>
<div style="margin:0px 0px 0px 0px" id="linksalpha_tag_1844996941" class="linksalpha-email-button" data-url="http://whatdidericsay.com/2012/04/google-glass-experience/" data-text="Google Glass: How We'll Experience What's Around Us Someday" data-desc="Take a look at how Google may help us experience everything around us - including our personal connections, in the (near) future. This takes location based services to a whole new level of interaction and really shows how we can connect and discover what's around us. Wild." data-site="Location Based Marketing Strategies"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_1844996941&link=http%3A%2F%2Fwhatdidericsay.com%2F2012%2F04%2Fgoogle-glass-experience%2F&halign=center&v=2&twitterw=55&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&delicious=1&diigo=1&posterous=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=&gpluslang=en-US&fbsendlang=en_US&twitterlang=en&xinglang=de&twittermention=emiltsch&twitterrelated1=emiltsch&twitterrelated=emiltsch"></script>]]></content:encoded>
			<wfw:commentRss>http://whatdidericsay.com/2012/04/google-glass-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stabucks Augmented Reality Cups</title>
		<link>http://whatdidericsay.com/2011/11/stabucks-augmented-reality-cups/</link>
		<comments>http://whatdidericsay.com/2011/11/stabucks-augmented-reality-cups/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:23:33 +0000</pubDate>
		<dc:creator>Eric Miltsch</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[AugmentedReality]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Virtual reality]]></category>

		<guid isPermaLink="false">http://whatdidericsay.com/?p=2755</guid>
		<description><![CDATA[&#160; This is one of the best mainstream uses of augmented reality by a major brand. Kudos to Starbucks for making it fun, interactive and simple. &#160; (The app hasn&#8217;t been released yet, will try to update asap)]]></description>
			<content:encoded><![CDATA[<div style="margin:5px 0px 5px 0px" id="linksalpha_tag_691877817" class="linksalpha-email-button" data-url="http://whatdidericsay.com/2011/11/stabucks-augmented-reality-cups/" data-text="Stabucks Augmented Reality Cups" data-desc="&amp;nbsp; This is one of the best mainstream uses of augmented reality by a major brand. Kudos to Starbucks for making it fun, interactive and simple. &amp;nbsp; (The app hasn't been released yet, will try to update asap)" data-image="http://img.zemanta.com/zemified_e.png?x-id=d774ebd4-c978-4439-ac7f-4ede1b79c0cf" data-site="Location Based Marketing Strategies"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_691877817&link=http%3A%2F%2Fwhatdidericsay.com%2F2011%2F11%2Fstabucks-augmented-reality-cups%2F&halign=left&fblikeverb=like&fblikeref=linksalpha&fblikefont=arial&v=2&twitterw=110&facebookw=90&googleplus=1&facebook=1&twitter=1&linkedin=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&delicious=1&diigo=1&posterous=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Cfacebook%2Ctwitter%2Clinkedin&gpluslang=en-US&twitterlang=en&xinglang=de&fblikelang=en_US&twittermention=emiltsch&twitterrelated1=emiltsch&twitterrelated=emiltsch&counters=googleplus%2Cfacebook%2Ctwitter%2Clinkedin"></script><p>&nbsp;</p>
<p>This is one of the best mainstream uses of augmented reality by a major brand. Kudos to Starbucks for making it fun, interactive and simple.</p>
<p><center><object width="474" height="241" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RWwQXi9RG0w?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="474" height="241" type="application/x-shockwave-flash" src="http://www.youtube.com/v/RWwQXi9RG0w?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center><center></center><center></center>&nbsp;</p>
<p><em><span style="color: #808080;">(The app hasn&#8217;t been released yet, will try to update asap)</span></em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=d774ebd4-c978-4439-ac7f-4ede1b79c0cf" alt="Enhanced by Zemanta" /></a></div>
<div style="margin:0px 0px 0px 0px" id="linksalpha_tag_353487096" class="linksalpha-email-button" data-url="http://whatdidericsay.com/2011/11/stabucks-augmented-reality-cups/" data-text="Stabucks Augmented Reality Cups" data-desc="&amp;nbsp; This is one of the best mainstream uses of augmented reality by a major brand. Kudos to Starbucks for making it fun, interactive and simple. &amp;nbsp; (The app hasn't been released yet, will try to update asap)" data-image="http://img.zemanta.com/zemified_e.png?x-id=d774ebd4-c978-4439-ac7f-4ede1b79c0cf" data-site="Location Based Marketing Strategies"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_353487096&link=http%3A%2F%2Fwhatdidericsay.com%2F2011%2F11%2Fstabucks-augmented-reality-cups%2F&halign=center&v=2&twitterw=55&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&delicious=1&diigo=1&posterous=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=&gpluslang=en-US&fbsendlang=en_US&twitterlang=en&xinglang=de&twittermention=emiltsch&twitterrelated1=emiltsch&twitterrelated=emiltsch"></script>]]></content:encoded>
			<wfw:commentRss>http://whatdidericsay.com/2011/11/stabucks-augmented-reality-cups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Subliminal BMW Ad</title>
		<link>http://whatdidericsay.com/2010/12/best-subliminal-bmw-ad/</link>
		<comments>http://whatdidericsay.com/2010/12/best-subliminal-bmw-ad/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 21:04:16 +0000</pubDate>
		<dc:creator>Eric Miltsch</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[advertisig]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://whatdidericsay.com/?p=2321</guid>
		<description><![CDATA[Wild new experimental ad from BMW motorcycles using the after-image effect to eliminate a directly visible logo. Very clever. All geared towards making a more unique brand experience without having to rely on simply stamping a brand in front of the viewer.HT to @Motormouths Keep in mind, the effect only works when viewed live. The [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px 0px 5px 0px" id="linksalpha_tag_1018520050" class="linksalpha-email-button" data-url="http://whatdidericsay.com/2010/12/best-subliminal-bmw-ad/" data-text="Best Subliminal BMW Ad" data-desc="Wild new experimental ad from BMW motorcycles using the after-image effect to eliminate a directly visible logo. Very clever. All geared towards making a more unique brand experience without having to rely on simply stamping a brand in front of the viewer.HT to @Motormouths Keep in mind, the effect" data-site="Location Based Marketing Strategies"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_1018520050&link=http%3A%2F%2Fwhatdidericsay.com%2F2010%2F12%2Fbest-subliminal-bmw-ad%2F&halign=left&fblikeverb=like&fblikeref=linksalpha&fblikefont=arial&v=2&twitterw=110&facebookw=90&googleplus=1&facebook=1&twitter=1&linkedin=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&delicious=1&diigo=1&posterous=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Cfacebook%2Ctwitter%2Clinkedin&gpluslang=en-US&twitterlang=en&xinglang=de&fblikelang=en_US&twittermention=emiltsch&twitterrelated1=emiltsch&twitterrelated=emiltsch&counters=googleplus%2Cfacebook%2Ctwitter%2Clinkedin"></script><p>Wild new experimental ad from BMW motorcycles using the after-image effect to eliminate a directly visible logo. Very clever. All geared towards making a more unique brand experience without having to rely on simply stamping a brand in front of the viewer.<span style="color: #808080;"><em>HT to <a title="@motomouths" href="http://twitter.com/motormouths" target="_blank">@Motormouths</a></em></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="474" height="292" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GR_vDq2iXJ4?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="474" height="292" src="http://www.youtube.com/v/GR_vDq2iXJ4?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Keep in mind, the effect only works when viewed live. The video isn&#8217;t using a projection reflector:)</p>
<div style="margin:0px 0px 0px 0px" id="linksalpha_tag_1860654725" class="linksalpha-email-button" data-url="http://whatdidericsay.com/2010/12/best-subliminal-bmw-ad/" data-text="Best Subliminal BMW Ad" data-desc="Wild new experimental ad from BMW motorcycles using the after-image effect to eliminate a directly visible logo. Very clever. All geared towards making a more unique brand experience without having to rely on simply stamping a brand in front of the viewer.HT to @Motormouths Keep in mind, the effect" data-site="Location Based Marketing Strategies"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_1860654725&link=http%3A%2F%2Fwhatdidericsay.com%2F2010%2F12%2Fbest-subliminal-bmw-ad%2F&halign=center&v=2&twitterw=55&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&delicious=1&diigo=1&posterous=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=&gpluslang=en-US&fbsendlang=en_US&twitterlang=en&xinglang=de&twittermention=emiltsch&twitterrelated1=emiltsch&twitterrelated=emiltsch"></script>]]></content:encoded>
			<wfw:commentRss>http://whatdidericsay.com/2010/12/best-subliminal-bmw-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Soccer App</title>
		<link>http://whatdidericsay.com/2010/12/augmented-reality-soccer-app/</link>
		<comments>http://whatdidericsay.com/2010/12/augmented-reality-soccer-app/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:49:06 +0000</pubDate>
		<dc:creator>Eric Miltsch</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://whatdidericsay.com/?p=2313</guid>
		<description><![CDATA[I don&#8217;t get to play much soccer these days, but this augmented reality app gives me a chance to feel like I still got it&#8230; Download ARSoccer &#8211; it&#8217;s free today!]]></description>
