<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Location Based Marketing Strategies</title>
	<atom:link href="http://whatdidericsay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatdidericsay.com</link>
	<description>Location based marketing &#38; digital strategies you can use. WhatDidEricSay.com</description>
	<lastBuildDate>Wed, 09 May 2012 18:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ultimate Grocery Shopping App: Grocery IQ</title>
		<link>http://whatdidericsay.com/2012/05/ultimate-grocery-shopping-app-grocery-iq/</link>
		<comments>http://whatdidericsay.com/2012/05/ultimate-grocery-shopping-app-grocery-iq/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:49:03 +0000</pubDate>
		<dc:creator>Eric Miltsch</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://whatdidericsay.com/?p=2942</guid>
		<description><![CDATA[Coupons.com is hoping to change the way shoppers use grocery lists with their new app called Grocery IQ. (They just got a $200 million investment &#38; it&#8217;s got some pretty neat features) Create &#38; share your grocery lists Automatically organizes your lists into the proper categories Scan items to add them to your lists Add [...]]]></description>
			<content:encoded><![CDATA[<p>Coupons.com is hoping to change the way shoppers use grocery lists with their new app called Grocery IQ. (They just got a $200 million investment &amp; it&#8217;s got some pretty neat features)</p>
<ul>
<li>Create &amp; share your grocery lists</li>
<li>Automatically organizes your lists into the proper categories</li>
<li>Scan items to add them to your lists</li>
<li>Add items by speaking your list to your phone</li>
<li>Find &amp; use the coupons you want</li>
<li>Location based finder shows you nearby shopper centers</li>
<li>Download the free app here: http://www.groceryiq.com/</li>
</ul>
<p><center><iframe src="http://www.youtube.com/embed/2OCwLnvxcgQ?rel=0" frameborder="0" width="500" height="254"></iframe></center></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=c35b266d-b2cc-404d-8a04-8494c9ecd193" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://whatdidericsay.com/2012/05/ultimate-grocery-shopping-app-grocery-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatially Aware Devices Will Change Everything</title>
		<link>http://whatdidericsay.com/2012/04/spatially-aware-devices/</link>
		<comments>http://whatdidericsay.com/2012/04/spatially-aware-devices/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:10:03 +0000</pubDate>
		<dc:creator>Eric Miltsch</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://whatdidericsay.com/?p=2936</guid>
		<description><![CDATA[One of my favorite new interests is the gesture control movement within mobile app design. While not directly related to location based marketing services, it will impact how these app, and others, are eventually designed. The second half of the users migrating from &#8220;dumb phones&#8221; to smart phones over the next several years will start [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite new interests is the gesture control movement within mobile app design. While not directly related to location based marketing services, it will impact how these app, and others, are eventually designed. The second half of the users migrating from &#8220;dumb phones&#8221; to smart phones over the next several years will start to see easier methods of device usage and controls. A great example of how overall usage will change is the concept of spatially aware devices &#8211; your phone will detect when it&#8217;s near another compatible appliance (Think: Bump) and allow the seamless transfer of content. Imagine how this can eliminate the need to transfer files to a thumb drive or even the need to email files. Check out this demo &#8211; very cool: </p>
<p><center><iframe src="http://player.vimeo.com/video/40117938" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center> </p>
]]></content:encoded>
			<wfw:commentRss>http://whatdidericsay.com/2012/04/spatially-aware-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Car Argentina Wins The Twitter Creativity Contest</title>
		<link>http://whatdidericsay.com/2012/04/smart-car-argentina-wins-twitter-creativity-contest/</link>
		<comments>http://whatdidericsay.com/2012/04/smart-car-argentina-wins-twitter-creativity-contest/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:09:15 +0000</pubDate>
		<dc:creator>Eric Miltsch</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://whatdidericsay.com/?p=2932</guid>
		<description><![CDATA[Give it up for Smart Car Argentina for creating the most original twitter stream. Watch it in action by going to https://twitter.com/smartArg and simply hold down your J key. Or, just watch this video.]]></description>
			<content:encoded><![CDATA[<p>Give it up for Smart Car Argentina for creating the most original twitter stream. Watch it in action by going to https://twitter.com/smartArg and simply hold down your J key. Or, just watch this video.</p>
<p><center><iframe width="500" height="254" src="http://www.youtube.com/embed/q-Ftn2qsIQQ?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://whatdidericsay.com/2012/04/smart-car-argentina-wins-twitter-creativity-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass: How We&#8217;ll Experience What&#8217;s Around Us Someday</title>
		<link>http://whatdidericsay.com/2012/04/google-glass-experience/</link>
		<comments>http://whatdidericsay.com/2012/04/google-glass-experience/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:10:27 +0000</pubDate>
		<dc:creator>Eric Miltsch</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Location Based Marketing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://whatdidericsay.com/?p=2929</guid>
		<description><![CDATA[Take a look at how Google may help us experience everything around us &#8211; including our personal connections, in the (near) future. This takes location based services to a whole new level of interaction and really shows how we can connect and discover what&#8217;s around us. Wild.]]></description>
			<content:encoded><![CDATA[<p>Take a look at how Google may help us experience everything around us &#8211; including our personal connections, in the (near) future. This takes location based services to a whole new level of interaction and really shows how we can connect and discover what&#8217;s around us. Wild.</p>
<p><center><iframe src="http://www.youtube.com/embed/9c6W4CCU9M4?rel=0" frameborder="0" width="500" height="254"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://whatdidericsay.com/2012/04/google-glass-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sawbuck &#8211; Changing How People Browse Real Estate</title>
		<link>http://whatdidericsay.com/2012/04/sawbuck-changing-people-browse-real-estate/</link>
		<comments>http://whatdidericsay.com/2012/04/sawbuck-changing-people-browse-real-estate/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:58:14 +0000</pubDate>
		<dc:creator>Eric Miltsch</dc:creator>
				<category><![CDATA[Location Based Marketing]]></category>

		<guid isPermaLink="false">http://whatdidericsay.com/?p=2921</guid>
		<description><![CDATA[H/T to Robert Scoble for sharing this wild app from Sawbuck. Simply take a picture of a home and you&#8217;ll get instant access to everything you need to know about the house. Watch Guy Wolcott, CEO of Sawbuck, demonstrate the app in this video. This is one of the more interesting and effective location based marketing [...]]]></description>
			<content:encoded><![CDATA[<p>H/T to Robert Scoble for sharing this wild app from Sawbuck. Simply take a picture of a home and you&#8217;ll get instant access to everything you need to know about the house. Watch Guy Wolcott, CEO of Sawbuck, demonstrate the app in this video. This is one of the more interesting and effective location based marketing tools I&#8217;ve seen for the real estate market. Agents and consumers can both benefit from this application. The app is available on <a title="http://www.sawbuck.com" dir="ltr" href="http://www.sawbuck.com">Sawbuck</a></p>
<p>My curiosity peaked once I thought about the potential for the Sawbuck platform and algorithm(s) within the automotive industry. Imagine tapping into CARFAX &#038; AutoCheck for vehicle history reports. A shopper could shoot a picture of a car for sale and access the history report. Now that&#8217;s disruptive. </p>
<p><center><iframe width="500" height="254" src="http://www.youtube.com/embed/VKa-b8J7fFU?rel=0" frameborder="0" allowfullscreen></iframe></center> </p>
]]></content:encoded>
			<wfw:commentRss>http://whatdidericsay.com/2012/04/sawbuck-changing-people-browse-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best iPhone Calculator Ever</title>
		<link>http://whatdidericsay.com/2012/03/iphone-calculator/</link>
		<comments>http://whatdidericsay.com/2012/03/iphone-calculator/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:14:59 +0000</pubDate>
		<dc:creator>Eric Miltsch</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://whatdidericsay.com/?p=2915</guid>
		<description><![CDATA[Ok, I think the Rechner Calculator is the best (standard function) calculator I&#8217;ve ever used on my iPhone &#8211; and I can guarantee that you&#8217;ll hate it. At first. Give it a couple of days and you&#8217;ll love it as well. It couldn&#8217;t be easier: Swipe right for + Swipe left for - Swipe up [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I think the <strong>Rechner Calculator</strong> is the best (standard function) calculator I&#8217;ve ever used on my iPhone &#8211; and I can guarantee that you&#8217;ll hate it. At first. Give it a couple of days and you&#8217;ll love it as well.</p>
<p>It couldn&#8217;t be easier:</p>
<ul>
<li>Swipe right for +</li>
<li>Swipe left for -</li>
<li>Swipe up for =</li>
<li>Swipe down for additional functions</li>
<li>Two-finger swipe in any direction &#8211; up, down, right or left to clear</li>
</ul>
<p>Gesture control design solutions is a trend which can&#8217;t come soon enough. Remember <strong><a href="http://whatdidericsay.com/2012/02/clear-list/">Clear</a></strong>? As more apps with simple gesture controls and movements become available, acceptance will grow. Overall appearance is sleeker, screen real estate becomes uncluttered and app usage efficiency skyrockets. (In this case &#8211; up to 200% more efficient) Imagine the possibilities for other simple task apps, shopping solutions and even check-out solutions.</p>
<p>Check it out:</p>
<p><center><iframe src="http://www.youtube.com/embed/OWEYhB43gUc?rel=0" frameborder="0" width="525" height="267"></iframe></center><strong>Have you used it? What do you think?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://whatdidericsay.com/2012/03/iphone-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterize Yourself Into An Infographic</title>
		<link>http://whatdidericsay.com/2012/03/twitterize-inforgraphic/</link>
		<comments>http://whatdidericsay.com/2012/03/twitterize-inforgraphic/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:13:44 +0000</pubDate>
		<dc:creator>Eric Miltsch</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://whatdidericsay.com/?p=2909</guid>
		<description><![CDATA[Who doesn&#8217;t like an infographic? Create your own using Visual.ly. Here&#8217;s mine based on my twitter activity. &#160;]]></description>
			<content:encoded><![CDATA[<p>Who doesn&#8217;t like an infographic? Create your own using Visual.ly. Here&#8217;s mine based on my twitter activity.</p>
<p>&nbsp;<br />
<a href='http://visual.ly/'><img src='http://bit.ly/FOybgq' border='0'/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whatdidericsay.com/2012/03/twitterize-inforgraphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear: Best To Do List Ever</title>
		<link>http://whatdidericsay.com/2012/02/clear-list/</link>
		<comments>http://whatdidericsay.com/2012/02/clear-list/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:23:55 +0000</pubDate>
		<dc:creator>Eric Miltsch</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://whatdidericsay.com/?p=2887</guid>
		<description><![CDATA[Here&#8217;s my vote for the best new To Do list app: Clear. And the neat thing is that all of the potential features haven&#8217;t been released yet, such as: Desktop synching, collaboration &#38; tablet versions. Two great things about this app. First, it&#8217;s super simple. All you need to know how to do is: Scroll [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my vote for the best new To Do list app: Clear. And the neat thing is that all of the potential features haven&#8217;t been released yet, such as: Desktop synching, collaboration &amp; tablet versions.</p>
<div class="wp-caption alignright" style="width: 170px"><a href="http://www.flickr.com/photos/93801304@N00/6886033765"><img class="zemanta-img-inserted zemanta-img-configured" title="Clear messaging service" src="http://farm8.static.flickr.com/7063/6886033765_b241d1a0a2_m.jpg" alt="Clear messaging service" width="160" height="240" /></a><p class="wp-caption-text">Clear messaging service (Photo credit: Ben Terrett)</p></div>
<p>Two great things about this app. First, it&#8217;s super simple. All you need to know how to do is:</p>
<ul>
<li>Scroll up &amp; down</li>
<li>Swipe left &amp; right</li>
<li>Pinch in &amp; out</li>
<li>Drag &amp; drop</li>
<li>Type</li>
</ul>
<p>Think you can handle that? To do lists are a pain to manage &#8211; the stuff we have to do is more important than needing to learn how to master managing a list application. The visual intro and the tips screen is well done. Once your list is created, pinch it, tap your Personal list and scroll down to view the control panel. Couldn&#8217;t be easier.</p>
<p>The second thing happening here is the new trend this design may create. Buh-bye buttons. Say hello to the wonderful world of gesture controls. I&#8217;m hoping this helps spark a new trend in app design and ushers out the need for tiny buttons with even tinier text. Make your apps easier and users will enjoy them even more. Brands who embrace this will see increased engagement, increased app shelf-life and higher in-app conversion rates.</p>
<p>Small items like unlocking an additional design theme for following @UseClear on twitter is a nice touch. More apps could learn from this as well. Not much needs to be said &#8211; it&#8217;s a to do app. A very simple one.</p>
<p><strong>So what do you think? Have you tried it yet?</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=a756f38a-ea40-4813-9742-25b2844ef355" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://whatdidericsay.com/2012/02/clear-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFC Based Airport Check-Ins: Finally An Efficient Airport Solution</title>
		<link>http://whatdidericsay.com/2012/01/nfc-based-airport-checkins-finally-efficient-airport-solution/</link>
		<comments>http://whatdidericsay.com/2012/01/nfc-based-airport-checkins-finally-efficient-airport-solution/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:43:03 +0000</pubDate>
		<dc:creator>Eric Miltsch</dc:creator>
				<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://whatdidericsay.com/?p=2836</guid>
		<description><![CDATA[&#160; Great things on the horizon thanks to Near-Field Communications (NFC). Check out how SITA &#38; Orange have developed new check-in solutions to clearly trump anything else available. Cool fact: NFC works even when you phone is off. &#160; Be sure to catch my complete overview of NFC in the next issue of the DrivingSales [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Great things on the horizon thanks to Near-Field Communications (NFC). Check out how SITA &amp; Orange have developed new check-in solutions to clearly trump anything else available. Cool fact: NFC works even when you phone is off.</p>
<p><center><object width="460" height="279" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://d2hrcmkn17wy2f.cloudfront.net/player-viral.swf" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="&amp;file=SITA_Lab%2FNFC-movie-final.flv&amp;plugins=viral-2d&amp;streamer=rmtp%3A%2F%2Fwww.sita.aero%2Fvideostrm%2Fcfx%2Fst" /><embed width="460" height="279" type="application/x-shockwave-flash" src="http://d2hrcmkn17wy2f.cloudfront.net/player-viral.swf" allowscriptaccess="always" allowfullscreen="true" flashvars="&amp;file=SITA_Lab%2FNFC-movie-final.flv&amp;plugins=viral-2d&amp;streamer=rmtp%3A%2F%2Fwww.sita.aero%2Fvideostrm%2Fcfx%2Fst" /></object></center>&nbsp;</p>
<p><em>Be sure to catch my complete overview of NFC in the next issue of the <a title="drivingsales innovation guide" href="http://www.drivingsales.com/innovation" target="_blank">DrivingSales Innovation Guide</a>.</em></p>
<p><span style="color: #888888;">HT to <a title="Paul Hamilton" href="https://twitter.com/#!/PbHamilton" target="_blank">Paul Hamilton</a> for the video!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://whatdidericsay.com/2012/01/nfc-based-airport-checkins-finally-efficient-airport-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Social Media Trends To Watch In 2012</title>
		<link>http://whatdidericsay.com/2012/01/5-social-media-trends-2012/</link>
		<comments>http://whatdidericsay.com/2012/01/5-social-media-trends-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:27:53 +0000</pubDate>
		<dc:creator>Eric Miltsch</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://whatdidericsay.com/?p=2828</guid>
		<description><![CDATA[&#160; Five key things to watch this year as the trends continue. Three segments of opportunity for tremendous &#8220;mass influence&#8221; jump out to me: Cult of Influence: Moving beyond the Klout&#8217;s of the world, I expect to see even more targeted areas of influence. Klout says I&#8217;m influential about cars. Big deal. what does that [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Five key things to watch this year as the trends continue. Three segments of opportunity for tremendous &#8220;mass influence&#8221; jump out to me:</p>
<ol>
<li><strong>Cult of Influence</strong>: Moving beyond the Klout&#8217;s of the world, I expect to see even more targeted areas of influence. Klout says I&#8217;m influential about cars. Big deal. what does that really mean? If someone sees that and interprets the data as me being an expert as a car mechanics or automotive service, they&#8217;re dead wrong. Look for these measures to become more specific with regards to true knowledge and areas of expertise.</li>
<li><strong>Social Sharing</strong>: Our lifestyle activities will become more visible (if we choose, of course) and this will directly influence others. Buying a house? Test driving a new car? Buying tickets for a movie? Your eventual word of mouth now takes a new form and happens faster.</li>
<li><strong>Social Television:</strong> Apps like <a title="getglue" href="http://getglue.com/home" target="_blank">GetGlue</a> let us share our viewing habits and interact with programming features;  look for additional platforms and more engaging features such as games, discussions and voting during your favorite shows. The payoff for sharing your activity comes in the form of coupons &amp; discounts!</li>
</ol>
<div style="text-align: center;"><em><span style="color: #888888;">Click image to enlarge</span></em></div>
<div><a href="http://whatdidericsay.com/wp-content/uploads/2012/01/infographictest.jpg"><img class="aligncenter size-large wp-image-2829" title="infographictest" src="http://whatdidericsay.com/wp-content/uploads/2012/01/infographictest-497x1024.jpg" alt="5 Social Media Trends To Watch In 2012" width="497" height="1024" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://whatdidericsay.com/2012/01/5-social-media-trends-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

